.
Nomad – 2
Non-woven textile wallcovering
Login for Prices
Additional information
colours | NOA 2226, NOA 1817, NOA 2616, NOA 2812, NOA 2013, NOA 2009, NOA 2220, NOA 2225, NOA 2106, NOA 2007, NOA 2024, NOA 2005, NOA 2019, NOA 2011, NOA 2010, NOA 2014, NOA 2215, NOA 2018, NOA 2022, NOA 2017, NOA 2004, NOA 2001, NOA 2021, NOA 2023, NOA 2003, NOA 2002 |
---|---|
Width (cm) | 100 |
Length (m) | 1 |
Pattern repeat | 0 Reverse Hanging |
Application | Paste the wall |
Fire retardancy | EU: B, s1-d0 US: class A |
care | Washable |
Paper Sold per | Sold per Linear Meter [£/m] |
Ecological | Ecological |
date sheet |